Laboratory tests of the granites of Galicia

UNE-EN 1936 UNE-EN 13755 UNE-EN 14157 UNE-EN 12372 UNE-EN 12371
Name Apparent Density Open Porosity Water Absorption at Patm Abrasion Resistance(*) Flexural Strength Frost Resistance, 56c
ρb (kg/m3) p0 (%) Ab (%) (mm) Rtf (MPa) EL(Rtf) (MPa) Disminución de Rtf (%) Rtf después de 56c (MPa)
Albero (Guitiriz) 2640 1.1 0.4 17.2 11.7 10.5 15.6 9.9
Gris Piñor 2630 0.8 0.3 16.8 13.4 12.1 9.4 12.2
Gris Nevada 2640 1.3 0.4 17.4 10.4 9.3 8.8 9.5
Blanco Alhambra 2640 1.1 0.4 16.6 9.8 8.4 8.2 9.0
Grissal 2630 1.1 0.4 17.3 13.9 16.6 7.6 12.8
Silvestre (Agolada) 2580 2.7 1.0 17.3 9.5 8.0 7.2 8.8
Gris Trasalba 2630 1.3 0.5 17.8 14.8 13.5 6.7 13.8
Amarillo Avia 2610 1.7 0.6 17.3 11.7 10.0 6.5 10.9
Rosavel 2630 0.9 0.3 17.1 11.5 9.1 5.8 6.6
Moreno Boullosa 2550 3.6 0.7 18.1 12.0 9.8 5.7 11.3
Rosa Porriño 2610 0.9 0.3 16.7 14.1 12.8 5.2 13.4
Gris Mondariz 2640 1.0 0.3 16.6 13.1 11.2 4.7 12.5
Silvestre Moreno (Guitiriz) 2590 2.3 0.8 19.5 9.2 8.0 4.6
Marrón Estrella 2640 0.7 0.3 16.9 10.3 8.4 4.3 9.8
Gris Parga (Friol) 2640 1.0 0.3 16.7 10.6 8.9 3.8 10.2
Silvestre Moreno (Melón) 2630 1.3 0.4 17.9 15.7 14.5 3.3 15.2
Blanco Arcade 2630 0.9 0.3 17.3 14.0 12.6 3.3 13.6
Gris Perla Crema 2650 1.1 0.3 16.4 12.0 9.7 3.2 11.7
Moreno Arcade 2620 1.5 0.6 18.8 9.9 8.7 2.3 9.7
Silvestre CDL 2600 2.3 0.8 17.9 11.9 10.0 2.1 11.6
Albero (Tui) 2630 1.6 0.5 17.3 13.9 12.5 2.1 13.6
Moreno (Carballeda de Avia) 2570 1.9 1.2 18.0 7.5 3.5 1.8 7.4
Albero (Gondomar) 2590 2.6 0.9 18.0 8.9 7.9 1.8 8.8
Silvestre Moreno (Outeiro de Rei) 2560 3.2 1.1 17.4 9.6 7.3 1.5 9.5
Blanco Alba 2640 1.0 0.3 17.3 17.4 15.5 1.2 17.2
Silvestre Moreno (Boiro) 2610 1.6 0.5 18.9 9.6 8.0 1.1 9.5
Gris Alba 2630 1.0 0.3 17.2 14.7 13.6 0.9 14.5
Silvestre Gris (Guitiriz) 2640 0.9 0.3 16.8 15.7 15.2 0.8 15.6
Silvestre Gris (Friol) 2610 1.3 0.5 16.7 14.2 12.6 0.7 14.1
Amarillo Atlántico 2580 3.0 1.0 17.8 12.4 10.7 0.6 12.4
Blanco Nácar 2630 1.1 0.4 16.9 14.5 13.1 0.5 14.4
Silvestre Alba 2580 3.0 1.0 17.8 7.8 7.3 0.5 7.8
Silvestre Moreno Trasalba 2600 2.6 1.0 18.4 12.2 11.1 0.4 12.2
Silvestre Moreno (Tui) 2610 1.6 0.5 20.5 12.5 11.3 0.2 12.5
Silvestre Costa Grande 2520 5.2 1.7 18.8 8.0 6.6 0.2 8.0
Blanco Lugo 2630 1.0 0.4 16.9 8.1 6.9 0.2 8.1
Blanco Avia 2620 1.2 0.4 17.1 12.2 10.6 0.2 12.2
Moreno País (Lalín) 2630 1.2 0.4 17.3 14.4 12.9 0.0 14.4
Gris Perla 2560 0.1 0.3 16.2 11.0 9.5
Rosa Delta 2650 0.9 0.3 16.0 10.8 9.2

(*) Test carried out according to the Wide Wheel Abrasion (capon).

Caption/Table legend: Patm: Atmospheric pressure; 56c: 56 cycles of freeze-thaw; ρb: Apparent density; p0: Open porosity; Ab: Water absorption; Rtf: Mean value of Flexural strength under concentrated load; EL (Rtf): Lower expected value of Flexural strength under concentrated load.

Granite has been tested in the CTG laboratory. The results of these tests are only related to the samples tested.